Schedule & Results 2012
| Date | Opponent | Location | Time | Results |
|---|---|---|---|---|
| Tues, Feb 16 | Stillwater JV Festival | Away | TBA | |
| vs. Cushing | ||||
| vs. Ponca City | ||||
| vs. (semi-finals) | ||||
| vs. (finals) | ||||
| Thur, Feb 23 | vs. Bishop Kelley | Away | 5:30 PM | |
| Fri, Mar 2 | vs. Broken Arrow | Away | 3:30 PM | |
| Tue, Mar 6 | vs. Springdale, AR | Home | 3:30 PM | |
| Thur, Mar 8 | vs. Bixby | Home | 3:30 PM | |
| Tue, Mar 27 | vs. Enid | Home | 3:30 PM | |
| Fri, Mar 30 – Sat, Mar 31 | Stillwater Cup | Away | TBA | |
| Mon, Apr. 2 | vs. Booker T. Washington | Home | 6:00 PM | |
| Tue, Apr 3 | vs. Moore | Away | 3:30 PM | |
| Thur, Mar. 12 | vs. Owasso | Away | 4:30 PM | |
| Fri, Apr. 20 | vs. Jenks | Away | 4:30 PM | |
Roster
| Number | Name | Year | Position |
|---|---|---|---|
| 01 | Emily Blakeley | Fr. | GK |
| 0 | Lindsay Martin | Fr. | GK |
| 17 | Hannah Carter | Sr. | D/MF/F |
| 5 | Ashley Abel | Fr. | F |
| 7 | Regan Hall | Jr. | F/GK |
| 15 | Jordan Hobart | Fr. | D |
| Danielle Hoover | Fr. | MF | |
| 13 | Carlie Cahill | Jr.. | D |
| 4 | Allie Kennedy | Fr. | MF |
| 22 | Abby Kay | Jr. | D/M |
| 12 | Ellie Maris | Fr. | MF |
| 21 | Maissa Mitwalli | Jr. | M/D/F |
| 11 | Sarah Mohamed | Jr. | MF/D |
| 10 | Lucy Redmond | Jr. | MF |
| 23 | Maddi Musseman | Fr. | MF |
| 24 | Victoria Palma | Fr. | MF |
| 6 | Cierra Donker | Jr. | D |
| 11 | Marina Eklund | Jr. | D |
| 3 | Amy Stall | Fr. | D |
| 20 | Rachel Vanfossen | Fr. | F |
| 2 | Avery Verner | Fr. | F |
| 16 | Saira Villaipando | Fr. | MF |

