Schedule & Results 2012
| Date | Opponent | Location | Time | Results |
|---|---|---|---|---|
| Tues, Feb 16 | Stillwater JV Festival | Away | TBA | |
| vs. Cushing | ||||
| vs. Ponca City | ||||
| vs. (semi-finals) | ||||
| vs. (finals) | ||||
| Thur, Feb 23 | vs. Bishop Kelley | Away | 5:30 PM | |
| Fri, Mar 2 | vs. Broken Arrow | Away | 3:30 PM | |
| Tue, Mar 6 | vs. Springdale, AR | Home | 3:30 PM | |
| Thur, Mar 8 | vs. Bixby | Home | 3:30 PM | |
| Tue, Mar 27 | vs. Enid | Home | 3:30 PM | |
| Fri, Mar 30 – Sat, Mar 31 | Stillwater Cup | Away | TBA | |
| Mon, Apr. 2 | vs. Booker T. Washington | Home | 6:00 PM | |
| Tue, Apr 3 | vs. Moore | Away | 3:30 PM | |
| Thur, Mar. 12 | vs. Owasso | Away | 4:30 PM | |
| Fri, Apr. 20 | vs. Jenks | Away | 4:30 PM | |
Roster
| Number | Name | Year | Position |
|---|---|---|---|
| 0 | Katie Leach | Jr. | GK |
| 01 | Jenna Jones | So. | GK |
| 23 | Kendall Marth | Jr. | D/MF/F/GK |
| 12 | Emily Craddock | So. | F/GK |
| 5 | Tori Peterson | Jr. | D/MF |
| 16 | Julia Paganis | Jr. | D/MF |
| 21 | Sara Wolfenberger | Jr. | F/MF |
| 13 | Carlie Cahill | So. | D |
| 12 | Whitney Cippola | So. | D |
| 22 | Abby Kay | So. | D |
| 8 | Kameo Mayhue | So. | F |
| 24 | Maissa Mitwalli | So. | MF |
| 11 | Sarah Mohamed | So. | MF |
| 10 | Lucy Redmond | So. | MF |
| 6 | Becca Tillman | So. | F |
| 2 | Nicole Vantriest | So. | F |
| 15 | Cierra Donker | So. | D |
| 14 | Marina Eklund | So. | D |
| 4 | Ally Webb | So. | D |

